
Property Attributes
- MLS#219103013DA
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- Zip92211
- StyleSingleFamilyResidence
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2979
- Lot Size9,766 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Amazing resell opportunity at the ALMOST sold out Montage PD community. This lightly used vacation home offers an abundance of space and amazing views to the Chocolate Mountains. 4bd./3.5ba. with separate office space and media room/play room. Acclaimed open floor plan offered in our most popular Spanish Style. Lots of amazing upgrades to quartz and shower surround surfaces. Upgraded motorized blinds in Primary suite. Salt water pebble pool/spa and large rear yard. 3 car garage and VIEWS that will make your nightly sunsets come to life! A must see... act fast...this home is priced below other remaining units within the development.
Price History | |
---|---|
11/17/2023 | Listed $1,475,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ConvectionOven, Dishwasher, Freezer, GasCooking, GasCooktop, Disposal, GasOven, GasRange, IceMaker, Microwave, Refrigerator, RangeHood, SelfCleaningOven, VentedExhaustFan |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 223.0 |
Association Amenities | MaintenanceGrounds, Insurance, Management |
Association Name | Personalized Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | GHA |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Palm Desert |
Community Features | Park |
Construction Materials | Stucco |
Cooling | CentralAir, Dual, Electric, Zoned |
County | Riverside |
Days on Market | 13 |
Directions | Enter off Julie OR Shephard into Montage main entrance. Left on Montage Parkway. Right on Crescent Passage. Cross Street: Montage Parkway & Crescent Passage off Julie/Shepard. |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | Item220VoltsinLaundry |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Electric, ForcedAir, HeatPump, Solar |
Home Warranty Y/N | No |
Interior Features | HighCeilings, OpenFloorplan, RecessedLighting, Storage, SmartHome, AllBedroomsDown, BedroomonMainLevel, DressingArea, MainLevelPrimary, PrimarySuite, WalkInPantry, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, CashtoNewLoan, Conventional, VALoan |
Lot Size Square Feet | 9768.0 |
MLS Area | 322 - North Palm Desert |
Mobilehomeremainsyn | No |
New Construction | Yes |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Concrete, Covered |
Pool Features | ElectricHeat, InGround, Lap, Pebble, Private, SaltWater, Tile, Waterfall |
Possession | CloseOfEscrow |
Private Pool | Yes |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | Prewired, ClosedCircuitCameras, FireDetectionSystem, FireSprinklerSystem, SmokeDetectors, SecurityLights |
Senior Community Y/N | No |
Spa Features | Heated, InGround, Private |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Crescent Passage |
Utilities | CableAvailable |
View | Desert, Mountains, Panoramic, Pool, Valley |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds, DoublePaneWindows, LowEmissivityWindows, Screens |
Exterior Features
Living Area | 2979.0 |
---|---|
Builder Model | LX2 Spanish |
Crops Included Y/N | No |
Fencing | Block |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, DripIrrigationBubblers, Lawn, Landscaped, Level, NearPark, Paved, SprinklersTimer, SprinklerSystem, Yard |
Lot Size Acres | 0.2242 |
Lot Size Area | 9768.0 |
Lot Size Source | Builder |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DirectAccess, Driveway, Garage, GarageDoorOpener, SideBySide |
Spa | No |
Total Parking | 8.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool